<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architexting</title>
	<atom:link href="http://www.architexting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.architexting.com</link>
	<description>architecture, urbanism, design.</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cradle to cradle conference at VIA University</title>
		<link>http://www.architexting.com/cradle-to-cradle-conference-at-via-university</link>
		<comments>http://www.architexting.com/cradle-to-cradle-conference-at-via-university#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:17:33 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Architecture highlights]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Cradle to cradle]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[VIA University]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1795</guid>
		<description><![CDATA[Wednesday, April 26, 2012, VIA University College, represented by Heidi S. Merrild, Andri Lehn and Per Christensen, was the host of an Energy Efficient Building conference approaching the innovative Cradle to Cradle Concept. The purpose of the event was to &#8230; <a href="http://www.architexting.com/cradle-to-cradle-conference-at-via-university">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/cradle-to-cradle-conference-at-via-university/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floating tram in Wuppertal</title>
		<link>http://www.architexting.com/floating-tram-in-wuppertal</link>
		<comments>http://www.architexting.com/floating-tram-in-wuppertal#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:21:43 +0000</pubDate>
		<dc:creator>milena</dc:creator>
				<category><![CDATA[Architecture highlights]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[floating tram]]></category>
		<category><![CDATA[Wuppertal]]></category>
		<category><![CDATA[Wuppertal Schwebebahn]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1784</guid>
		<description><![CDATA[Probably every city is nowadays facing issues with the public transportation such how to accommodate the amount of people heading to work and back, how to solve busy streets and traffic jams etc. Town with 350 000 inhabitants, located in Germany, &#8230; <a href="http://www.architexting.com/floating-tram-in-wuppertal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/floating-tram-in-wuppertal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm metro</title>
		<link>http://www.architexting.com/stockholm-metro</link>
		<comments>http://www.architexting.com/stockholm-metro#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:51:30 +0000</pubDate>
		<dc:creator>milena</dc:creator>
				<category><![CDATA[Architecture highlights]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Constructions]]></category>
		<category><![CDATA[original ideas]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1766</guid>
		<description><![CDATA[Firstly opened in 1950 and with its 110 km long tunnels is the Stockholm´s metro being called &#8220;the longest art gallery in the world&#8221;. Visitors of Moscow´s subway might be against, but the prove for creativity of Swedish builders cannot &#8230; <a href="http://www.architexting.com/stockholm-metro">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/stockholm-metro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free University in Berlin</title>
		<link>http://www.architexting.com/free-university-in-berlin</link>
		<comments>http://www.architexting.com/free-university-in-berlin#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:38:43 +0000</pubDate>
		<dc:creator>milena</dc:creator>
				<category><![CDATA[Architecture highlights]]></category>
		<category><![CDATA[Constructions]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1710</guid>
		<description><![CDATA[Make university building a place &#8220;where knowledge grows&#8221; is always a challenge. Foster and Partners found a solution how to secure creative atmosphere in their project for Free University in Berlin! Quick highlight to inspire you! Imagine your university like &#8230; <a href="http://www.architexting.com/free-university-in-berlin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/free-university-in-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthships biotecture</title>
		<link>http://www.architexting.com/earthships-biotecture</link>
		<comments>http://www.architexting.com/earthships-biotecture#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:11:21 +0000</pubDate>
		<dc:creator>camila</dc:creator>
				<category><![CDATA[Architecture highlights]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Earthships]]></category>
		<category><![CDATA[Earthships biotecture]]></category>
		<category><![CDATA[Michael Reynolds]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1669</guid>
		<description><![CDATA[Earthships biotecture is a project developed  by Michael &#8220;Mike&#8221; Reynolds, an American architect, based in New Mexico , US, for the past 30 years. Let´s start with the singular meaning of the project: *Earthship n. 1. passive solar home made &#8230; <a href="http://www.architexting.com/earthships-biotecture">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/earthships-biotecture/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Core77 design awards</title>
		<link>http://www.architexting.com/core77-design-awards</link>
		<comments>http://www.architexting.com/core77-design-awards#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:14:24 +0000</pubDate>
		<dc:creator>milena</dc:creator>
				<category><![CDATA[Archi events]]></category>
		<category><![CDATA[Architecture contests]]></category>
		<category><![CDATA[Design contests]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Core77]]></category>
		<category><![CDATA[Design awards]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1671</guid>
		<description><![CDATA[The Core77 Design Awards is an annual celebration of excellence, enterprise and intent. The 2012 edition features 17 categories, professional and student entry fields, globally distributed juries, entrant video testimonials, live jury announcements and a unique trophy that honors teamwork. &#8230; <a href="http://www.architexting.com/core77-design-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/core77-design-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reSITE Festival in Prague</title>
		<link>http://www.architexting.com/resite-festival-in-prague</link>
		<comments>http://www.architexting.com/resite-festival-in-prague#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:30:47 +0000</pubDate>
		<dc:creator>milena</dc:creator>
				<category><![CDATA[Archi events]]></category>
		<category><![CDATA[Architecture contests]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[reSITE]]></category>
		<category><![CDATA[urban contest]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1634</guid>
		<description><![CDATA[FESTIVAL ABOUT DESIGN FOR LIVABLE CITIES &#8220;reSITE is an international event that is committed to exploring collaborative ideas that make cities more livable. It is about partnerships for a better urban future in Prague. The festival will be centered on &#8230; <a href="http://www.architexting.com/resite-festival-in-prague">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/resite-festival-in-prague/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shell house</title>
		<link>http://www.architexting.com/the-shell-house</link>
		<comments>http://www.architexting.com/the-shell-house#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:20:29 +0000</pubDate>
		<dc:creator>bozhana</dc:creator>
				<category><![CDATA[Architecture highlights]]></category>
		<category><![CDATA[Constructions]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1559</guid>
		<description><![CDATA[For those of you who use ArchiCad 15, maybe you were wondering about the building in the startup screen of the program… I know I did, and I wanted to know more about the house. So after a day of &#8230; <a href="http://www.architexting.com/the-shell-house">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/the-shell-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota chalk festival</title>
		<link>http://www.architexting.com/sarasota-chalk-festival</link>
		<comments>http://www.architexting.com/sarasota-chalk-festival#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:01:35 +0000</pubDate>
		<dc:creator>milena</dc:creator>
				<category><![CDATA[Art & history]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1504</guid>
		<description><![CDATA[Among all kinds of festivals, this one totally got my attention. Huge amount of artists creating outstanding drawings where else than on the ground! This unique pavement art event started its tradition in 2007 and each year welcomes greater amount &#8230; <a href="http://www.architexting.com/sarasota-chalk-festival">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/sarasota-chalk-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper powered by the sun</title>
		<link>http://www.architexting.com/paper-powered-by-the-sun</link>
		<comments>http://www.architexting.com/paper-powered-by-the-sun#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:04:27 +0000</pubDate>
		<dc:creator>camila</dc:creator>
				<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Sun powered]]></category>

		<guid isPermaLink="false">http://www.architexting.com/?p=1490</guid>
		<description><![CDATA[Check this out! Austria Solar has developed an innovative and an unique design for their annual report,creation of Serviceplan. The report is printed with a special invisible ink that only appear when exposed to the sun light. The pages are &#8230; <a href="http://www.architexting.com/paper-powered-by-the-sun">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexting.com/paper-powered-by-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
